<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamworth Blog &#187; Election</title>
	<atom:link href="http://www.tamworthblog.co.uk/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamworthblog.co.uk</link>
	<description>Local News for Tamworth</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:29:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>General Election Run Up &#8211; We want your help!</title>
		<link>http://www.tamworthblog.co.uk/2010/04/06/general-election-run-up-we-want-your-help/</link>
		<comments>http://www.tamworthblog.co.uk/2010/04/06/general-election-run-up-we-want-your-help/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:44:03 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Tamworth]]></category>
		<category><![CDATA[TCR FM]]></category>

		<guid isPermaLink="false">http://www.tamworthblog.co.uk/?p=4059</guid>
		<description><![CDATA[Tamworth Blog and TCR FM want your help in this general election.  It is our aim to make this General Election in Tamworth one of the most transparent ones ever. We have offered the opportunity to the candidates to take part in a debate live on air at TCR FM in the run up to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tamworthblog.co.uk%2F2010%2F04%2F06%2Fgeneral-election-run-up-we-want-your-help%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tamworthblog.co.uk%2F2010%2F04%2F06%2Fgeneral-election-run-up-we-want-your-help%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_676" class="wp-caption alignright" style="width: 310px"><a href="http://www.tamworthblog.co.uk/wp-content/uploads/2009/06/12626961_73658b0f65.jpg"><img class="size-medium wp-image-676" title="Polling Station Sign - Photo: Adam Tinworth" src="http://www.tamworthblog.co.uk/wp-content/uploads/2009/06/12626961_73658b0f65-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Polling Station Sign - Photo: Adam Tinworth</p></div>
<p>Tamworth Blog and TCR FM want your help in this general election.  It is our aim to make this General Election in Tamworth one of the most transparent ones ever.</p>
<p>We have offered the opportunity to the candidates to take part in a debate live on air at TCR FM in the run up to the General Election that was announced by Gordon Brown today.</p>
<p>The election will take place on May 6 (see the BBC Article <a href="http://news.bbc.co.uk/1/hi/uk_politics/election_2010/8603591.stm" target="_blank">here</a>) and we want each candidate to make their case for your vote.  However, this is where we need your help.</p>
<p>We want to field YOUR questions to the candidates.  We want them to talk about the issues effecting Tammies, old and young.  We have setup an email address for you to send through your questions which we will field to each of the candidates, hopefully in a live on air debate you can listen too on TCR FM.</p>
<p>To ask your question simply email it through to <a href="mailto:election2010@tamworthblog.co.uk" target="_blank">election2010@tamworthblog.co.uk</a>.  Please include your name and contact details with all questions.  We will then put them together and pose them to our potential Member of Parliament.</p>
<p>Let&#8217;s try and make this election about both national and Tamworth issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamworthblog.co.uk/2010/04/06/general-election-run-up-we-want-your-help/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pupils at Rawlett to have Voice at the General Election</title>
		<link>http://www.tamworthblog.co.uk/2010/03/29/pupils-at-rawlett-to-have-voice-at-the-general-election/</link>
		<comments>http://www.tamworthblog.co.uk/2010/03/29/pupils-at-rawlett-to-have-voice-at-the-general-election/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:30:44 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[polling station]]></category>
		<category><![CDATA[Rawlett Community Sports College]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.tamworthblog.co.uk/?p=4022</guid>
		<description><![CDATA[Students at Rawlett Community Sports College in Tamworth are to take part in the upcoming General Election, by holding their own mock election on polling day, voting for the real candidates for Tamworth&#8217;s MP position. Last election, current Labour MP, Brian Jenkins saw his majority cut to 2,569 and this election will see Tamworth a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tamworthblog.co.uk%2F2010%2F03%2F29%2Fpupils-at-rawlett-to-have-voice-at-the-general-election%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tamworthblog.co.uk%2F2010%2F03%2F29%2Fpupils-at-rawlett-to-have-voice-at-the-general-election%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_4023" class="wp-caption alignright" style="width: 310px"><a href="http://www.tamworthblog.co.uk/wp-content/uploads/2010/03/Rawlett.jpg"><img class="size-medium wp-image-4023" title="Rawlett" src="http://www.tamworthblog.co.uk/wp-content/uploads/2010/03/Rawlett-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Rawlett Community Sports College</p></div>
<p>Students at Rawlett Community Sports College in Tamworth are to take part in the upcoming General Election, by holding their own mock election on polling day, voting for the real candidates for Tamworth&#8217;s MP position.</p>
<p>Last election, current Labour MP, Brian Jenkins saw his majority cut to 2,569 and this election will see Tamworth a focus point for the other parties.</p>
<p>In the run up to Polling day, students at Rawlett Community Sports College are being given the opportunity to experience the &#8216;circus&#8217; surrounding a general election.</p>
<p>During the election, Rawlett will be used as the location for the Tamworth &#8216;count&#8217; and host the BBC who will be there to release Tamworth&#8217;s result as it happens (usually around 1am).  Utilising this opportunity, teachers at Rawlett are hoping to engage students to address the fact that many youngsters feel disenfrnachised by politics.</p>
<p>All of Tamworth&#8217;s candidates have been invited to take part in a BBC Question Time style debate, where students can ask the towns candidates after being addressed by each of them.</p>
<p>Then on election day, in a first for Tamworth, students will be able to cast their vote in a mock up of a real polling booth for their candidate of choice.   The candidates will be those actually standing for Tamworth&#8217;s MP.  When their mock poll has closed, the votes will be passed to the towns real returning officer who&#8217;s staff will count the votes.  The results of the student vote will then be declared.  Students will be present throughout the entire process and will field their views.</p>
<p>This event is the first of it&#8217;s kind as students have never been at the actual count.  We here at Tamworth Blog will also follow the thoughts of the students throughout the campaign and of course cover the election in full throughout the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamworthblog.co.uk/2010/03/29/pupils-at-rawlett-to-have-voice-at-the-general-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Party Launch the Tamworth Greens</title>
		<link>http://www.tamworthblog.co.uk/2009/11/17/green-party-launch-the-tamworth-greens/</link>
		<comments>http://www.tamworthblog.co.uk/2009/11/17/green-party-launch-the-tamworth-greens/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:01:36 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[Tamworth Greens]]></category>

		<guid isPermaLink="false">http://www.tamworthblog.co.uk/?p=2862</guid>
		<description><![CDATA[This week see&#8217;s the official launch of the Tamworth Greens a new political party for Tamworth. The Tamworth Greens will be in Tamworth Town Centre on Saturday November 21 gathering the views of Tamworth people on what our town really needs. The group that is lead by local Community Officer, Garry Jones and local Primary [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tamworthblog.co.uk%2F2009%2F11%2F17%2Fgreen-party-launch-the-tamworth-greens%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tamworthblog.co.uk%2F2009%2F11%2F17%2Fgreen-party-launch-the-tamworth-greens%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_2863" class="wp-caption alignright" style="width: 295px"><img class="size-medium wp-image-2863" title="ballot_logo" src="http://www.tamworthblog.co.uk/wp-content/uploads/2009/11/ballot_logo-285x300.jpg" alt="Green Party Logo" width="285" height="300" /><p class="wp-caption-text">Green Party Logo</p></div>
<p>This week see&#8217;s the official launch of the <a href="http://www.greenparty.org.uk/" target="_blank">Tamworth Greens</a> a new political party for Tamworth.</p>
<p>The Tamworth Greens will be in Tamworth Town Centre on Saturday November 21 gathering the views of Tamworth people on what our town really needs.</p>
<p>The group that is lead by local Community Officer, Garry Jones and local Primary School Teacher, Lisa Crane, aim to give local people a real choice when it comes to election time some point during 2010.  The group will be promoting social and environmental justice through campaigns, direct action and the electoral process.</p>
<p>Garry Jones said:</p>
<blockquote><p>“Whilst there are good politicians in Tamworth there are also some who have just become the same old suspects and others who see it simply as a career opportunity. The result is that most people don’t even bother to vote, because they think it makes no difference. Tamworth Greens are real people with a stake in the local community, not just as politicians. We will offer people a real and fair choice. ”</p></blockquote>
<p>The Tamworth Greens are keen to hear from you about what matters to you.  If you can&#8217;t make it to Tamworth to visit their stall on Saturday November 21, there will be an evening session at the Phil Dix Centre on Wednesday December 9 at 7.30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamworthblog.co.uk/2009/11/17/green-party-launch-the-tamworth-greens/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>HOTS County Campaign hailed succesful</title>
		<link>http://www.tamworthblog.co.uk/2009/06/10/hots-county-campaign-hailed-succesful/</link>
		<comments>http://www.tamworthblog.co.uk/2009/06/10/hots-county-campaign-hailed-succesful/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:00:38 +0000</pubDate>
		<dc:creator>Warren</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[BSF]]></category>
		<category><![CDATA[Carolyn Lang]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[HOTS]]></category>
		<category><![CDATA[Stephen Ferry]]></category>

		<guid isPermaLink="false">http://www.tamworthblog.co.uk/?p=732</guid>
		<description><![CDATA[Hands of Tamworth Schools members have hailed their election campaign as a success even though they were unable to secure a seat within the County council. The HOTS candidates secured 10% of the votes cast across Tamworth, matching those secured by more established parties such as the Liberal Democrats and Green Parties.  Stephen Ferry, candidate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tamworthblog.co.uk%2F2009%2F06%2F10%2Fhots-county-campaign-hailed-succesful%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tamworthblog.co.uk%2F2009%2F06%2F10%2Fhots-county-campaign-hailed-succesful%2F&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://handsofftamworthschools.webs.com/" target="_blank"></a></p>
<div id="attachment_734" class="wp-caption alignright" style="width: 310px"><a><img class="size-medium wp-image-734" title="HOTS County Candidates" src="http://www.tamworthblog.co.uk/wp-content/uploads/2009/06/img_2446-300x199.jpg" alt="HOTS County Candidates" width="300" height="199" /></a><p class="wp-caption-text">HOTS County Candidates</p></div>
<p>Hands of Tamworth Schools members have hailed their election campaign as a success even though they were unable to secure a seat within the County council.</p>
<p>The HOTS candidates secured 10% of the votes cast across Tamworth, matching those secured by more established parties such as the Liberal Democrats and Green Parties.  Stephen Ferry, candidate for Bolebridge ward was especially pleased as the campaign alongside the other parties saw the demise of Tamworths only County Council cabinet member, Carol Dean.</p>
<p>Mr Ferry said;</p>
<blockquote><p>“Carol Dean apparently swapped her candidacy to Bolebridge district as a Labour ‘safe seat’ in order to maintain her position at the County Council.  HOTS was clearly instrumental in her defeat, by 215 votes, which was attributable to the 389 residents who voted for us in protest at her role in pushing through the ‘preferred’ BSF model without proper public consultation, accurate information and full and open debate.  The results also send a clear signal to Brian Jenkins MP that we are more than a ‘small, self interested group’ and that Tamworth people want the BSF plans to be re-considered”.</p></blockquote>
<p>HOTS members hope that the change of power within the County Council will see the proposals reconsidered, still improving the schools but without a private investment.  Carolyn Lang, HOTS candidate for Perrycrofts area said;</p>
<blockquote><p>“I would like to thank all those who voted for the HOTS candidates.  To receive 1848 votes is a tremendous achievement. We have sent a strong message to the County Council that the BSF proposals in their existing form are not wanted by Tamworth people.  Hopefully the new Conservative Councillors have seen at first hand how important it is that we all work together as a local community to get the best for our children, our schools and our town.  The HOTS campaign will continue; pupils, parents and staff must stand together firmly to achieve the right outcome for Tamworth”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tamworthblog.co.uk/2009/06/10/hots-county-campaign-hailed-succesful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
